The race start/finish is located in the Harthope Valley at Grid Ref. 954225. This is on the Langleeford Road at the junction of the Harthope and Hawsen Burns. Race Control is also situated here.
| 1. | Cheviot Summit | 909205 |
| 2. | West Hill | 893215 |
| 3. | Auchope Cairn | 891198 |
| 4. | Windy Gyle | 855152 |
| 5. | Road/Track Junction | 875138 |
| 6. | Kidland Forest Edge | 879128 |
| 7. | Bloodybush Edge | 902144 |
| 8. | Cushat Law | 928137 |
| 9. | High Bleakhope Road | 929157 |
| 10. | Coldlaw Cairn | 914180 |
| 11. | Hedgehope Summit | 944198 |
| 12. | Fence Corner/Long Crag | 956213 |
All checkpoints will have an orange and white orienteering marker and punch.
Team orienteering cards must be punched at every checkpoint.
Teams must reach the following checkpoints by the time stipulated otherwise they will be withdrawn. These times are set as a safety measure and no adjustment will be made for the staggered start:
A list of checkpoints and their coordinates is available here for download: